Total Lunar Eclipse info for Gilford area.
Total Eclipse of the Moon
GILFORD, NEW HAMPSHIRE
W071 26, N43 32
Eastern Daylight Time
Moonrise 2004 Oct 27 17:32
Moon enters penumbra 2004 Oct 27 20:05.5
Moon enters umbra 2004 Oct 27 21:14.3
Moon enters totality 2004 Oct 27 22:23.4
Middle of eclipse 2004 Oct 27 23:04.0
Moon leaves totality 2004 Oct 27 23:44.6
Moon leaves umbra 2004 Oct 28 00:53.7
Moon leaves penumbra 2004 Oct 28 02:02.7
Moonset 2004 Oct 28 07:45
Information regarding
viewing in other locations.
Some
general info about a Lunar Eclipse…