Quote:
Originally Posted by ITD
Adjusted the chart (Fuel price calculator) in my link for current price per NHOEP and compensated price for efficiency, 83% for Oil boiler and 95% for Gas, (Newer oil condensing units are above 90% but I stuck with conventional).
| Fuel Type | Fuel Unit | Fuel Price Per Unit (dollars) | Fuel Heat Content Per Unit (Btu) | Fuel Price Per Million Btu (dollars) | Adjust for efficiency |
| | Fuel Oil (#2) | Gallon | $3.79 | 138,690 | $27.31 | $32.91 | 83% |
|
|
|
|
|
|
| | Propane | Gallon | $3.15 | 91,333 | $34.50 | $36.32 | 95% |
|
|
|
|
|
|
| | Kerosene | Gallon | $4.06 | 135,000 | $30.07 |
|
|
|
|
|
|
|
|
| | Natural Gas | Therm | $1.77 | 100,000 | $17.70 |
|
|
|
|
|
|
|
|
| | Wood (Pellets) | Ton | $249.00 | 16,500,000 | $15.09 |
|
|
|
|
|
|
|
|
| | Wood (Cord) | Cord | $210.00 | 20,000,000 | $10.50 |
|
|
|
|
|
|
|
|
| | Electricity | Kilowatt-hour | $0.150 | 3,412 | $43.96 |
|
|
|
Good info, but not a comparison for today's market. I got pricing for the last three years based on what my estimated usage would be from 3 local providers and found the highest overall was $2.79. To pay $3.15 you are not using enough. I was paying about that for low annual usage in a gas log, gas grill, gas stove and backup generator.