01-05-2013, 05:18 PM
|
#10
|
|
Senior Member
Join Date: Apr 2004
Location: Eastern MA & Frye Island/Sebago Lake, Maine
Posts: 955
Thanks: 256
Thanked 351 Times in 158 Posts
|
Quote:
Originally Posted by ITD
Adjusted the chart (Fuel price calculator) in my link for current price per NHOEP and compensated price for efficiency, 83% for Oil boiler and 95% for Gas, (Newer oil condensing units are above 90% but I stuck with conventional).
| Fuel Type | Fuel Unit | Fuel Price Per Unit (dollars) | Fuel Heat Content Per Unit (Btu) | Fuel Price Per Million Btu (dollars) | Adjust for efficiency |
| | Fuel Oil (#2) | Gallon | $3.79 | 138,690 | $27.31 | $32.91 | 83% |
|
|
|
|
|
|
| | Propane | Gallon | $3.15 | 91,333 | $34.50 | $36.32 | 95% |
|
|
|
|
|
|
| | Kerosene | Gallon | $4.06 | 135,000 | $30.07 |
|
|
|
|
|
|
|
|
| | Natural Gas | Therm | $1.77 | 100,000 | $17.70 |
|
|
|
|
|
|
|
|
| | Wood (Pellets) | Ton | $249.00 | 16,500,000 | $15.09 |
|
|
|
|
|
|
|
|
| | Wood (Cord) | Cord | $210.00 | 20,000,000 | $10.50 |
|
|
|
|
|
|
|
|
| | Electricity | Kilowatt-hour | $0.150 | 3,412 | $43.96 |
|
|
|
This confirms what I figured out 16 years ago....I heat with my pellet stove and NG furnace and I've been getting my pellets for under $200 per ton every year.
BT
__________________
" Live for today because yesterday is gone and tomorrow may never come"
|
|
|