It is the Sequester.
Lot's of businesses rely on government contracts. Either directly or indirectly.
Whether good or bad pro or con. Many businesses rely on defense contracts or federal contracts. Even right here in NH.
Lots of uncertainty. Those with the big buck incomes.
Just look at the stuff Freudenberg makes here in NH.
Defense Contract Totals for Contractors in New Hampshire by County from 2000 to 2012
County & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Belknap County NH 51 2,125 $106,990,929
Carroll County NH 30 107 $2,732,464
Cheshire County NH 75 1,237 $75,537,234
Coos County NH 14 176 $10,394,682
Grafton County NH 127 7,009 $582,444,100
Hillsborough County NH 505 9,161 $10,285,375,160
Merrimack County NH 172 1,343 $103,623,921
Rockingham County NH 399 8,450 $2,199,186,367
Strafford County NH 126 1,668 $49,701,964
Sullivan County NH 30 4,467 $429,677,513
LINK