Always find this interesting:
year taxes % change value value change
2016 $5,395 -- $243,000 -32.9%
2015 $5,395 -27.8% $362,300 +8.6%
2014 $7,475 +1.5% $333,700 --
2013 $7,368 +11.5% $333,700 +6.1%
2012 $6,607 +2.1% $314,600 --
2011 $6,468 +1.7% $314,600 -10.8%
2009 $6,363 -- $352,700 --
value goes down by 32% in 2016 yet the tax amount is exactly the same, when just the year before the value went up by 8.6% but taxes went down 27.8%

- got to love the city of Laconia