Below are my season Totals for the use of my boat. I've been using less through the years as the kids/grandkids grow grow up spending less time at the lake. I'm retired and spend my time RVing in New England.
According to my mechanic, most boat owners put on about 12 hours a year.
Gallons Price Total cost Hours GPH Rebate
2008 season 416.931 4.143 $1,727.32 $ 71.38
2009 season 272.755 3.049 $ 831.50 32.8 8.32 $ 46.83
2010 season 501.131 3.095 $1,551.08 71.4 7.02 $ 81.85
2011 season 464.75 3.949 $1,835.10 65.8 7.06 $ 73.24
2012 season 547.916 3.881 $2,126.47 69.9 7.84 $ 86.84
2013 season 436.62 3.926 $1,714.24 53.6 8.15 $ 66.87
2014 season 313.585 3.782 $1,185.95 44.4 7.06 $ 47.49
2015 season 656.965 2.977 $1,955.76 78.6 8.36 $107.09
2016 season 675.277 2.379 $1,606.73 80.2 8.42 $109.56
2017 season 461.84 2.935 $1,355.61 53.2 8.68 $ 91.73
2018 season 509.058 3.385 $1,723.09 60.2 8.46 $100.18
2019 season 389.54 3.261 $1,270.22 46.0 8.47 $ 73.31
2020 season 345.246 2.891 $ 997.96 37.1 9.31 $ 75.95
__________________
Someday may never be an actual day.
Last edited by BroadHopper; 10-13-2020 at 07:52 AM.
Reason: columns don't line up
|