View Single Post
Old 02-08-2008, 07:19 AM   #16
wifi
Senior Member
 
wifi's Avatar
 
Join Date: Jul 2007
Location: Lakes Region
Posts: 1,321
Thanks: 282
Thanked 287 Times in 169 Posts
Default

It would be interesting for us network types to look out to the website from your PC to see how you are routed.

*When you can't connect* run a traceroute and post the results (well, save it and post when you can connect....LOL).

In windows, start/run/cmd/tracert www.winnipesaukee.com

Linux: traceroute www.winnipesaukee.com

Mac: Got me

Here is what I see:

=========

Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.

C:\Documents and Settings\Wifi>tracert www.winnipesaukee.com

Tracing route to winnipesaukee.com [74.54.143.218]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 10.41.92.254
2 <10 ms <10 ms <10 ms 10.41.0.161
3 1 ms 1 ms 1 ms 10.41.0.129
4 33 ms 22 ms 42 ms 10.41.0.5
5 43 ms 34 ms 43 ms 12.147.122.161
6 70 ms 65 ms 50 ms 12.87.29.157
7 102 ms 94 ms 110 ms 12.127.5.94
8 97 ms 108 ms 98 ms cr1.cb1ma.ip.att.net [12.122.20.137]
9 112 ms 107 ms 117 ms cr2.n54ny.ip.att.net [12.122.31.125]
10 97 ms 112 ms 182 ms cr2.wswdc.ip.att.net [12.122.3.38]
11 128 ms 83 ms 98 ms tbr1.wswdc.ip.att.net [12.122.16.14]
12 116 ms 140 ms 112 ms tbr1.sl9mo.ip.att.net [12.122.10.30]
13 112 ms 122 ms 108 ms tbr2.dlstx.ip.att.net [12.122.10.90]
14 125 ms 121 ms 108 ms 12.122.100.109
15 165 ms 108 ms 108 ms 12.87.41.150
16 117 ms 95 ms 125 ms te9-2.dsr01.dllstx3.theplanet.com [70.87.253.14]

17 141 ms 100 ms 91 ms 7e.fd.5746.static.theplanet.com [70.87.253.126]

18 111 ms 99 ms 124 ms po2.car06.dllstx6.theplanet.com [12.96.160.40]
19 114 ms 93 ms 100 ms da.8f.364a.static.theplanet.com [74.54.143.218]


Trace complete.
wifi is offline   Reply With Quote