Consolidated from the other thread...
			 
			 
			
		
		
		
			
			4/25	$4.05 	Fay’s 
4/26	$3.89 	Shep Brown’s 
4/26	$3.939 	Irwin 
4/27	$3.99 	Melvin Village Marina 
4/28	$4.01 	Anchor Marine 
5/3	 $4.19 	Melvin Village Marina 
5/5	 $3.82 	Lakeport 
5/10 	$3.629 	Weirs Cumberland Farms (land) 
5/10 	$3.89 	Channel Marine 
5/10 	$3.95 	Lakeport 
5/10 	$3.98 	Mountain View YC 
5/10 	$4.05 	Fay’s 
5/10 	$4.09 	Irwin 
5/10 	$4.209 	Shep Brown’s 
5/13 	$4.15	Fay’s
		 
		
		
		
		
		
		
		
	 |