|  |  | 
| 
 | |||||||
| Home | Forums | Gallery | Webcams | Blogs | YouTube Channel | Classifieds | Register | FAQ | Members List | Donate | Search | Today's Posts | Mark Forums Read | 
| View Poll Results: What is your favorite place to get Ice Cream around the lake? | |||
| Town Docks (Meredith) |      | 223 | 27.50% | 
| Bailey's Bubble (Wolfeboro) |      | 196 | 24.17% | 
| Ben + Jerry's (Meredith/Wolfeboro) |      | 53 | 6.54% | 
| *Around Weirs Beach (Please specify in thread below!) |      | 58 | 7.15% | 
| Red Hill Dairy (Center Harbor) |      | 81 | 9.99% | 
| Scoops (Center Harbor) |      | 40 | 4.93% | 
| *Other in Wolfeboro (Please specify in thread below!) |      | 16 | 1.97% | 
| *Other in Meredith (Please specify in thread below!) |      | 17 | 2.10% | 
| *Paugus Bay Area (Please specify in thread below!) |      | 59 | 7.27% | 
| *Other (Please specify in thread below!) |      | 102 | 12.58% | 
| Multiple Choice Poll. Voters: 811. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  09-13-2013, 07:51 AM | #35 | 
| Senior Member Join Date: Apr 2004 
					Posts: 268
				 Thanks: 0 
		
			
				Thanked 14 Times in 8 Posts
			
		
	 |   
			
			I have to say that Jordans is my all time fave!
		 
				__________________ Education is hanging around 'til you've caught on - Frost | 
|   |   | 
| Bookmarks | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |